This number is a count of the daily active COVID-19 cases associated with the school community. Cases are added or removed based on data from town health officials and district records.
June
| Date | Total Active Cases # | Remote Only # |
| 6/1 | 0 | |
| 6/2 | 0 | |
| 6/3 | 0 | |
| 6/4 | 0 | |
| 6/7 | 0 | |
| 6/8 | 0 | |
| 6/9 | 0 | |
| 6/10 | 0 | |
| 6/11 | 0 | |
| 6/14 | 0 | |
| 6/15 | 0 | |
| 6/16 | 0 | |
| 6/17 | 0 |
* When district is entirely remote, remote only numbers may not be posted.

